Compare
How foql compares.
foql is for when you want a real creator in the shot with your product and you don't want to run a shoot. Here's where it fits, and where it doesn't.
| foql | Photo or video shoot | UGC marketplace | Stock | |
|---|---|---|---|---|
| What you get | Clips of real creators with your product, licensed | Footage from a shoot | Creator-filmed clips | Stock footage |
| Your product in it | Yes, from your own photos | Yes | Yes, you ship samples | No |
| Time to first clips | Hours | Weeks | Days to weeks | Minutes |
| Samples to ship | None | Yes | Yes | None |
| What it costs | $75 a video, rights included | Day rates, crew, studio | Per creator, plus shipping | Per licence |
| What that buys | 5 videos from 5 creators for $375 | One shoot | One creator per commission | One clip |
| Creator paid | Yes, $40 a video, published before they enter | Yes, day rate | Yes | No creator involved |
| Creator consent on record | Yes, versioned, scoped, and revocable | Contractual | Contractual | Not applicable |
| Rights you hold | Your ads, your social and your site for 24 months | Whatever you negotiate | Varies by creator | Per licence terms |
When a shoot is still the right call
If the product has to be handled in a specific way, if you need spoken dialogue, or if the clip has to show something the model has never seen, book a shoot. foql content is generated from your product photos and a creator's likeness, so they are strongest on wearing, holding and showing.
